| Part Number | Tank Capacity (Gal) | Tank Dimension (in) | Peak Power (W) | Heat Power (W) | Price (28KHz) |
Price (40KHz) |
Price (40KHz Sweep) |
Optional Basket | ||
| Length | Width | Depth | ||||||||
| XP700-5 | 4.7 | 26 | 6 | 8 | 660 | 450 | $2,800.00 | $3,000.00 | $3,600.00 | $ 184.00 |
| XP1167-7 | 6.9 | 38 | 6 | 8 | 1020 | 600 | $3,800.00 | $4,000.00 | $4,600.00 | $ 256.00 |
| XP1867-11 | 11.3 | 62 | 6 | 8 | 1680 | 1000 | $4,995.00 | $5,195.00 | $5,795.00 | $ 400.00 |
| XP700-7 | 7.3 | 14 | 12 | 11 | 780 | 600 | $3,200.00 | $3,400.00 | $4,200.00 | $ 199.00 |
| XP1167-14A | 13.5 | 26 | 12 | 11 | 1560 | 1200 | $4,560.00 | $4,760.00 | $5,360.00 | $ 373.00 |
| XP2100-20 | 19.7 | 38 | 12 | 11 | 2280 | 1800 | $6,475.00 | $6,675.00 | $7,275.00 | $ 467.00 |
| XP1167-14B | 13.5 | 20 | 12 | 14 | 1140 | 1200 | $3,850.00 | $4,050.00 | $4,650.00 | $ 284.00 |
| XP1167-20 | 19.8 | 22 | 16 | 14 | 1740 | 1800 | $4,955.00 | $5,155.00 | $5,755.00 | $ 366.00 |
| XP2333-29 | 28.6 | 22 | 20 | 16 | 2220 | 2400 | $6,110.00 | $6,310.00 | $6,910.00 | $ 556.00 |
| XP3500-41 | 40.5 | 26 | 24 | 16 | 3240 | 3600 | $8,885.00 | $9,285.00 | $9,885.00 | $ 740.00 |
| XP4667-59 | 59.2 | 38 | 24 | 16 | 4800 | 5400 | $12,715.00 | $13,415.00 | $14,015.00 | $ 1228.00 |
| XP3000-63 | 63.2 | 32 | 24 | 20 | 4020 | 5600 | $10,900.00 | $11,600.00 | $12,100.00 | $ 788.00 |
| XP4000-91 | 90.8 | 38 | 24 | 24 | 4800 | 8000 | $12,715.00 | $13,715.00 | $14,915.00 | $ 1136.00 |
| XP5000-119 | 119.5 | 50 | 24 | 24 | 6360 | 12000 | $17,510.00 | $18,810.00 | $20,110.00 | $1,524.00 |
Features:
Specifications:

